The Small Picture File has an extensive collection of photos of fishing boats from the days of San Pedro’s heavy involvement in the fishing industry. Many of the small photos are of more recent times.
SMALL PICTURE FILE INDEX | ||
---|---|---|
Accidents | ||
Aerial Views | ||
Airmeet - 98 Flyover | ||
Airplanes | ||
Album | 1901 views | |
Alleys | ||
Almeida, Arthur & Art | ||
Amar Family | ||
Anderson Memorial | ||
Angel's Gate Cultural Center | ||
Art Work | ||
Averill Park | ||
Banning Mansion | ||
Beacon House | ||
Beacon Street Redevelopment | ||
Bogdonovich Park | ||
Bridges | Henry Ford | |
Bridges | Vincent Thomas | |
Bulding Office | ||
Business | Automotive | |
Business | Banks | |
Business | Commercial Buildings | |
Business | Condos | |
Business | Hotels & Motels | |
Business | Industrial | |
Business | Markets | |
Business | Personal Service | |
Business | Ports O'Call | |
Business | Retail Trade | |
Business | Retail Trade | Art / Music |
Business | Retail Trade | Clothing / Jewelry |
Business | Retail Trade | Florist / Nursery / Farms |
Business | Retail Trade | Home Improvement |
Business | Retail Trade | Office Supplies / Books / Stationery |
Business | Retail Trade | Gift / Variety / Antiques |
Business | Retail Trade | Sports / Hobbies |
Business | Saloons, Cafes, Restaurants | |
Business | Transfer & Storage | |
Cabrillo Beach | ||
Cabrillo Beach Bath House | ||
Cabrillo Beach Life Guards | ||
Cabrillo Marina | ||
Cabrillo Marine | ||
Cabrillo Museum | ||
Cabrillo Pageant | ||
Canneries | ||
Carresse Building | ||
Carson | ||
Carson | Carson Residence | |
Catalina | ||
Cemeteries | ||
Chamber of Commerce | ||
Churches | San Pedro | |
Churches | Catholic | Holy Trinity |
Churches | Catholic | Mary Star of the Sea |
Churches | Christian Science | |
Churches | Episcopal | |
Churches | Grandview Methodist & 6th St. Methodist | |
Churches | Harbor Calvary | |
Churches | Historic Churches | |
Churches | Miscellaneous Churches | |
Churches | Presbyterian | |
Churches | First Presbyterian | |
Churches | Seaman's Church Institute | |
Churches | Seventh Day Adventist | |
Churches | St. Peter's Episcopal | |
Churches | Tabernaculo Central | |
Churches | Wilmington | |
Clubs & Service Organizations | Assisteens | |
Clubs & Service Organizations | Beth Sigma Phi | |
Clubs & Service Organizations | Boys' Club | |
Clubs & Service Organizations | Boys' Band | |
Clubs & Service Organizations | Boy Scouts & Girl Scouts | |
Clubs & Service Organizations | Dalmation Club | |
Clubs & Service Organizations | La Rambla | |
Clubs & Service Organizations | Masons | Job's Daughters |
Clubs & Service Organizations | Masons | Point Fermin Lodge |
Clubs & Service Organizations | Miscellaneous | |
Clubs & Service Organizations | Red Cross | |
Clubs & Service Organizations | Thirty Year Club | |
Clubs & Service Organizations | YMCA | |
Clubs & Service Organizations | YWCA | |
Clubs & Service Organizations | Yugoslav Women's Club | |
Clubs & Service Organizations | Zhena Folk | |
Deadman's Island | ||
Dominguez Adobe | Rancho San Pedro | |
Drum Barracks | ||
Earthquakes | ||
Ethnic | ||
Ferry Depot / Ferries | Ferries | |
Festivals | ||
Fires | ||
Fisherman's Fiesta | ||
Fishing | Boats | |
Fishing | Commercial | |
Fishing | Fleet | |
Fishing | Industry | |
Fort MacArthur | Lower Reservation | |
Fort MacArthur | Middle Reservation | |
Fort MacArthur | Nike Site | |
Fort MacArthur | Trona Field | |
Fort MacArthur | Upper Reservation | |
Geology | ||
Gibson, John S. | ||
Harbor City | ||
Harbor View Cemetery | ||
Harbor View House | ||
Historical Society | ||
History | ||
Hospitals | Medical Buildings | |
Houses | 1st Street | |
Houses | 2nd Street | |
Houses | 3rd Street | |
Houses | 4th Street | |
Houses | 5th Street | |
Houses | 6th Street | |
Houses | 7th Street | |
Houses | 8th Street | |
Houses | 9th Street | |
Houses | 10th Street | |
Houses | 11th Street | |
Houses | 12th Street | |
Houses | 13th Street | |
Houses | 14th Street | |
Houses | 15th Street | |
Houses | 16th Street | |
Houses | 17th Street | |
Houses | 18th Street | |
Houses | 19th Street | |
Houses | 20th Street | |
Houses | 21st Street | |
Houses | 22nd Street | |
Houses | 23rd Street | |
Houses | 24th Street | |
Houses | 25th Street | |
Houses | 26th Street | |
Houses | 27th Street | |
Houses | 28th Street | |
Houses | 29th Street | |
Houses | 30th Street | |
Houses | 31st Street | |
Houses | 32nd Street | |
Houses | 33rd Street | |
Houses | 34th Street | |
Houses | 35th Street | |
Houses | 36th Street | |
Houses | 37th Street | |
Houses | 38th Street | |
Houses | 39th Street | |
Houses | 40th Street | |
Houses | 41st Street | |
Houses | 42nd Street | |
Houses | Abalone | |
Houses | Albro | |
Houses | Aldine | |
Houses | Alma | |
Houses | Almeira | |
Houses | Amar | |
Houses | Amelia | |
Houses | Amirante | |
Houses | Anabas | |
Houses | Anchovy | |
Houses | Averill | |
Houses | Baleria | |
Houses | Bandini | |
Houses | Barbara | |
Houses | Bardale | |
Houses | Barhugh | |
Houses | Barrywood | |
Houses | Beacon | |
Houses | Bellmarin | |
Houses | Bloomwood | |
Houses | Bluff Place | |
Houses | Bonita | |
Houses | Byner | |
Houses | Cabrillo | |
Houses | Carolina | |
Houses | Center | |
Houses | Chandeleur | |
Houses | Channel | |
Houses | Crescent | |
Houses | Crestwood | |
Houses | Craig Place | |
Houses | Cumbre Drive | |
Houses | Dave Drive | |
Houses | Dennison | |
Houses | Dodson | |
Houses | Dolphin | |
Houses | Elanita | |
Houses | Elberon | |
Houses | Ellery | |
Houses | El Paseo | |
Houses | El Rey | |
Houses | Emily | |
Houses | Englander | |
Houses | Enrose | |
Houses | Evening Shade | |
Houses | Kay Florentino Drive | |
Houses | Gaffey | |
Houses | Goodhope | |
Houses | Grand | |
Houses | Grandeur | |
Houses | Graysby | |
Houses | Grenadier | |
Houses | Gunnell | |
Houses | Gurnard | |
Houses | Hamilton | |
Houses | Hanford | |
Houses | Harbor | |
Houses | Harbor View | |
Houses | Jack Place | |
Houses | Jackstadt | |
Houses | John Way | |
Houses | Kerckhoff | |
Houses | Laraine Circle | |
Houses | Le Grand Terrace | |
Houses | Leland | |
Houses | Lois Lane | |
Houses | MacArthur | |
Houses | Malgren | |
Houses | Mantis | |
Houses | Marina | |
Houses | Mesa | |
Houses | Meyler | |
Houses | McRae | |
Houses | Milan Place | |
Houses | Millmark Grove | |
Houses | Miracosta | |
Houses | Miraflores | |
Houses | Miraleste Drive | |
Houses | Moray | |
Houses | Morse | |
Houses | Mt. Shasta | |
Houses | Mt. Rainer | |
Houses | Mt. Rose | |
Houses | Mulldale | |
Houses | Natchez | |
Houses | Nelson | |
Houses | O'Farrell | |
Houses | Oliver | |
Houses | Oro Terrace | |
Houses | Ortega Drive | |
Houses | Pacific Avenue | |
Houses | Palacios | |
Houses | Palos Verdes | |
Houses | Park Western | |
Houses | Parker | |
Houses | Paseo del Mar | |
Houses | Patton | |
Houses | Peck | |
Houses | Pelican | |
Houses | Perch | |
Houses | Pescadores | |
Houses | Ponderosa Pines | |
Houses | Rapallo | |
Houses | Roballo | |
Houses | Roxbury | |
Houses | Sandwood | |
Houses | Santa Cruz | |
Houses | Sepulveda | |
Houses | Shepard | |
Houses | Signal | |
Houses | Silvius | |
Houses | Stetler | |
Houses | Stonewood Court | |
Houses | Summerland | |
Houses | Sunnyside | |
Houses | Sunnyside Terrace | |
Houses | Taper | |
Houses | Trotwood | |
Houses | Upland | |
Houses | Vallecito | |
Houses | Via Cordova | |
Houses | Via Francisca | |
Houses | Via La Paz | |
Houses | Via Navarro | |
Houses | Via Sebastian | |
Houses | Volardor | |
Houses | Walker | |
Houses | Wanderer | |
Houses | Warmouth | |
Houses | Western Avenue | |
Houses | Weymouth | |
Houses | Weymouth Corners | |
Houses | Woodland Drive | |
Houses | Wycliff | |
Houses | Zorana Place | |
Houses | San Pedro Historical | Unidentified |
Houses | San Pedro Historical | |
Japanese | ||
Korean Bell | ||
Landmarks | ||
Landmarks | Committee | |
Library | San Pedro | |
Lighthouses | Angel's Gate | |
Lighthouses | Point Fermin | |
Lighthouses | Point Vicente | |
Machado Lake | ||
Marineland | ||
Maritime Museum | ||
Maritime Museum | Top Sail | |
Mexican Hollywood | ||
Monuments/Memorials | ||
Movies | ||
Muller Family | ||
Muller House | Exterior views | |
Muller House | Interior views | |
Muller House | People/guests | |
Muller House | Relocation | |
Muller House | Views from | |
Muller House | Exhibits | Quilt Show |
Muller House | Exhibits | Salvation Army Doll Show |
Muller Marine | ||
Museums | ||
Palos Verdes Peninsula | ||
Parades | Christmas 1955 | |
Parades | Christmas Afloat | |
Parks | Joan Milke Flores | |
Parks | John Gibson | |
Parks | Peck | |
Parks | 22nd Street | |
People | Identified A to Z | |
People | Unknown | |
People | Groups Identified | |
People | Foot | |
People | San Pedro High School Grads | |
People | Sepulveda | |
People | Timm's | |
Pepper Tree Plaza | ||
Plaza Park | ||
Point Fermin | ||
Point Fermin Caf | ||
Point Fermin Lighthouse | ||
Point Fermin Park | ||
Point Vicente Lighthouse | ||
Port of Los Angeles | Aerial views | |
Port of Los Angeles | Headquarters | |
Port of Los Angeles | History | |
Port of Los Angeles | Lumber | |
Port of Los Angeles | Main Channel | |
Port of Los Angeles | Outer Harbor | |
Port of Los Angeles | Terminals | |
Port of Los Angeles | Timm's Landing | |
Port of Los Angeles | Warehouses | |
Port of Los Angeles | Waterfront | |
Ports O'Call | ||
Public Buildings | ||
Public Buildings | City Hall | |
Public Housing | ||
Public Servants | L.A. Fire Department | |
Public Servants | L.A. Police Department | |
Rancho Palos Verdes | ||
Rancho San Pedro | ||
Redevelopment | ||
Residence | Multiple dwelling | |
Residence | Single | |
Robal Inn | ||
San Pedro Bay Historical Society Events | Antique Appraisals | |
San Pedro Bay Historical Society Events | Christmas Parades | |
San Pedro Bay Historical Society Events | Events - Miscellaneous | |
San Pedro Bay Historical Society Events | Flight Over the Pacific | |
San Pedro Bay Historical Society Events | Fly Over | |
San Pedro Bay Historical Society Events | Harbor Cruise Mauretania | |
San Pedro Bay Historical Society Events | Holly Hock House Trip | |
San Pedro Bay Historical Society Events | Spirit Cruise | |
San Pedro Bay Historical Society Events | People | |
San Pedro Bay Historical Society Events | July 4th | |
San Pedro Bay Historical Society Events | Parade - SPHS Marching Band | |
San Pedro Bay Historical Society Events | Regan Library | |
San Pedro Bay Historical Society Events | Bill Roberts Birthday 12-02-1990 | |
San Pedro Bay Historical Society Events | Rummage Sales 1988-2011 | |
San Pedro Bay Historical Society Events | Wine Taste | |
San Pedro Centennial | ||
San Pedro Centennial Parade | ||
San Pedro/Peninsula Chamber of Commerce | ||
San Pedro | Early History | |
Sansinena Aftermath | ||
Schools | Bandini | |
Schools | Barton Hill | |
Schools | Cabrillo | |
Schools | Center Street | |
Schools | Dana Junion High | |
Schools | East San Pedro | |
Schools | Fifth Street | |
Schools | Fifteenth Street | |
Schools | Headstart | |
Schools | La Rambla Daycare | |
Schools | Leland Street | |
Schools | Marymount | |
Schools | Mary Star of the Sea | |
Schools | Multiple | |
Schools | San Pedro High School | |
Schools | South Shores | |
Schools | Terminal Island | |
Schools | Western Terrace | |
Schools | Weymouth Science Center | |
Schools | White Point | |
Senior Citizens | ||
Ship Accidents | ||
Shipbuilding | ||
Ships and Boats | ||
Ships | Commercial | |
Ships | Cruise Shipe Promenade | |
Ships | Fishing | |
Ships | Historical | |
Ships | Lane Victory | |
Ships | Military | |
Ships | Passenger | |
Ships | Pleasure | |
Ships | Sailing | |
Ships | Service | |
Ships | Tall | |
Social Services | ||
Special Events | ||
Sports | San Pedro High School | |
Sportwalk | ||
Stained Glass | ||
Stin Garee Gulch | ||
Streets | ||
Street Scenes | ||
Street Fairs | ||
Students | SPHS | |
Sunken City (see Large Picture File-Geology) | ||
Taste of San Pedro | ||
Terminal Island | General | |
Terminal Island | Clean Steel | |
Terminal Island | East San Pedro | |
Terminal Island | Fish Harbor | |
Terminal Island | Scrap metal yards | |
Theatre | ||
Theatre | Warner Grand | |
Thomas, Vincent | ||
Toberman | ||
Todd Shipyards | ||
Transportation | ||
Unidentified | ||
Unions | ||
U.S. Navy | ||
USS Los Angeles | ||
Vacant Land | ||
Viaduct | ||
Warehouse 1 | ||
Weather | ||
White Point | ||
Wilmington | Cemetery | |
Wilmington | City | |
Wilmington | Street Scenes | |
World War | ||
Yacht Clubs | Last modified 12.06.2011 |
The Large Picture File has over 10,000 photos which are organized by subject matter. There is an emphasis on the Port of Los Angeles, local street scenes, schools, churches and Terminal Island.
LARGE PICTURE FILE INDEX | ||
---|---|---|
Abbott Family | ||
Accidents | ||
Aerial Views | ||
Air Meet - 1910 | ||
Airplanes - Aviation | ||
Airplanes - Aircraft | Spruce Goose | |
Amar Family | ||
Anderson Estate | ||
Anderson Memorial Center | ||
Art Work - San Pedro | ||
Beacon Street Redevelopment | ||
Blimps | ||
Breakwater | ||
Bridge | Vincent Thomas | |
Bridges | ||
Business | Automotive | |
Business | Banks | |
Business | Commercial Enterprises | |
Business | Food Markets | |
Business | Hotels | |
Business | Industrial | |
Business | Markets | |
Business | Personal Services | |
Business | Pharmacies | |
Business | Real Estate | |
Business | Restaurants, Cafes, Saloons | |
Business | Retail Trade | |
Business | Shanghai Reds / Bar | |
Business | Transfer & Storage | |
Carrese Building | ||
Cabrillo Beach & Bath House | ||
Cabrillo Beach Festival | ||
Cabrillo Beach Fishing Pier | ||
Cabrillo Beach Scenes | ||
Cabrillo Marina | 1965 to present | |
Cabrillo Marina | Pre-1964 | |
Cabrillo Beach Marine Museum | ||
Canneries | ||
Carson | ||
Catalina Island | ||
Catalina Island Steamer | ||
Cemetery | San Pedro | |
Chamber of Commerce | ||
Churches | Baptist | |
Churches | Catholic, Mary Star of the Sea | |
Churches | Catholic, other | |
Churches | Episcopalian | |
Churches | Latter Day Saints | |
Churches | Lutheran | |
Churches | Methodist | |
Churches | Norwegian | |
Churches | Other | |
Churches | Peniel Mission | |
Churches | Presbyterian | |
Churches | Seaman's Bethel Center | |
Churches | Seventh Church of Christ Scientist | |
Churches | Wayfarer's Chapel | |
Clubs & Service Organizations | American Association of United Women | |
Clubs & Service Organizations | American Legion | |
Clubs & Service Organizations | Beth Sigma Phi | |
Clubs & Service Organizations | Boys' Club | |
Clubs & Service Organizations | Boy Scouts | |
Clubs & Service Organizations | B.P.O.E. - Elks | |
Clubs & Service Organizations | C.C.C. | |
Clubs & Service Organizations | Chamber of Commerce | |
Clubs & Service Organizations | Garden Club of San Pedro | |
Clubs & Service Organizations | Girl Scouts | |
Clubs & Service Organizations | Norwegian/Seaman's Center | |
Clubs & Service Organizations | Other | |
Clubs & Service Organizations | Rebekah | |
Clubs & Service Organizations | Red Cross | |
Clubs & Service Organizations | Salvation Army | |
Clubs & Service Organizations | Thirty Year Club | |
Clubs & Service Organizations | Veterans of Foreign Wars | |
Clubs & Service Organizations | Women's Clubs | |
Clubs & Service Organizations | Y.M.C.A. | |
Clubs & Service Organizations | Y.W.C.A. | |
Clubs & Service Organizations | Yugoslav Club | |
Collotype | ||
Construction | ||
Dominguez Ranch | ||
Earthquakes (See Slide area) | ||
Ethnic Groups | ||
Ferry Boats / Buildings | ||
Ferry Depots | ||
Festivals | ||
Fires | ||
Fisherman's Fiesta | 1951 to 2006 | |
Fishing | Commercial | Facilities |
Fishing | Commercial | Fishermen |
Fishing | Commercial | Fishing Fleet |
Fishing | Industry | Vincent Evich |
Fishing | Sport | |
Fishing Boats | A to Z | |
Fishing Boats | Names Unknown | |
Fort MacArthur | American Trona Plant | |
Fort MacArthur | Hide House | |
Fort MacArthur | Lower Reservation | |
Fort MacArthur | Middle Reservation | |
Fort MacArthur | Trona Field | |
Fort MacArthur | Upper Reservation | |
Geology | Point Fermin Slide Area (See small slides Sunken City) | |
Gibson, John S. | ||
Harbor Animal Shelter | ||
Harbor View House | ||
Hospitals | ||
Japanese Navy | Ships, Personnel | |
Korean Bell | ||
Landmarks | Lindscow's Landing | |
Landmarks | Pepper Tree Plaza | |
Landmarks | Pepper Tree Plaza | People |
Landmarks | Ruggerio Farm | |
Landmarks | St. Margaret Mary Chapel | |
Library | San Pedro | |
Lighthouses | Angel's Gate | |
Point Arguello | ||
Lighthouses | Point Fermin | |
Lighthouses | Point Vicente | |
Longshore Activities | ||
Los Angeles Harbor College | ||
Los Angeles Recreation and Parks | Alma Park | |
Los Angeles Recreation and Parks | Averill Park | |
Los Angeles Recreation and Parks | Daniels Field | |
Los Angeles Recreation and Parks | Harbor View Cemetery | |
Los Angeles Recreation and Parks | Peck Park | |
Los Angeles Recreation and Parks | Plaza Park | |
Los Angeles Recreation and Parks | Point Fermin Caf | |
Los Angeles Recreation and Parks | Point Fermin Park | |
Los Angeles Recreation and Parks | Royal Palms | |
Machado Lake | Bixby Slough | |
Machado Lake | Harbor Park | |
Machado Lake | Ken Malloy Regional Park | |
Marineland | ||
Memorials & Monuments | ||
Mexican Hollywood | ||
Military Housing | ||
Muller House & Family | ||
Museums | ||
Olesen Family | ||
Pageant, Beauty | Miss San Pedro | |
Palos Verdes Peninsula | ||
Parades | People | |
Parades | San Pedro Centennial Parade | |
People | Identified A to L | |
People | Identified M to Z | |
People | Dastarac Family | |
People | Peck Family | |
People | Unidentified | |
People | Groups | |
People | Teen Photos | |
Piers, Pleasure | ||
Point Fermin | ||
Politics | ||
Police Department | (See Public Servants) | |
Port of Los Angeles | Aerial Views | |
Port of Los Angeles | Construction | |
Port of Los Angeles | Containers | |
Port of Los Angeles | East Basin | |
Port of Los Angeles | Headquarters | |
Port of Los Angeles | Historical Development | |
Port of Los Angeles | Islands | Deadman's |
Port of Los Angeles | Lumber | |
Port of Los Angeles | Main Channel | |
Port of Los Angeles | Outer Harbor | |
Port of Los Angeles | Public Relations | |
Port of Los Angeles | Reclamation | |
Port of Los Angeles | Shipping | |
Port of Los Angeles | Terminal Island | |
Port of Los Angeles | Terminals | American President |
Port of Los Angeles | Terminals | Matson |
Port of Los Angeles | Terminals | Mobil |
Port of Los Angeles | Terminals | Union Oil |
Port of Los Angeles | Timm's Point | |
Port of Los Angeles | Warehouse #1 | |
Port of Los Angeles | Warehouses | |
Port of Los Angeles | Waterfront | |
Port of Los Angeles | West Basin | |
Port of Los Angeles | Wilmington | |
Ports O'Call | ||
Production Information | ||
Public Buildings | City Halls | |
Public Buildings | Custom House | |
Public Buildings | Other | |
Public Buildings | Post Office | |
Public Buildings | Utilities | |
Public Housing | ||
Public Housing | Channel Heights | |
Public Servants | L.A. Fire Department | Fire Museum |
Public Servants | L.A. Police Department | |
Public Servants | Other | |
Radio | ||
Rancho Palos Verdes | ||
Residences | Historical | |
Residences | La Rambla | |
Residences | Multiple | |
Residences | Single | |
San Pedro Bay Historical Society | ||
San Pedro Centennial | ||
San Pedro Early History | ||
San Pedro Golf & Countty Club | (White Point) | |
San Pedro News Pilot | ||
San Pedro Redevelopment | ||
Schools | Bandini | |
Schools | Barton Hill | |
Schools | Cabrillo Avenue | |
Schools | Christ Lutheran | |
Schools | Crestwood | |
Schools | Dana Middle | |
Schools | Dodson Junion High | |
Schools | Fermin Lasuen | |
Schools | Fifth Street | |
Schools | Fifteenth Street | |
Schools | Harbor Occupational | |
Schools | Holy Trinity | |
Schools | James Cooper Fenmore | |
Schools | Leland Street | |
Schools | Los Angeles Harbor College | |
Schools | Mary Star of the Sea | |
Schools | Mary Star of the Sea | Sports |
Schools | Marymount College | |
Schools | Miscellaneous | |
Schools | Operation Stay in School | |
Schools | Park Western | |
Schools | Point Fermin Elementary | |
Schools | San Pedro High | |
Schools | San Pedro High | Booster Club |
Schools | San Pedro High | Cheerleaders |
Schools | San Pedro High | Reunions |
Schools | San Pedro High | Sports: Basketball |
Schools | San Pedro High | Sports: Football |
Schools | San Pedro High | Students, Identified |
Schools | San Pedro High | Students, Unidentified |
Schools | Seventh Street | |
Schools | Signal Hill Headquarters School | |
Schools | South Shores | |
Schools | St. Peter's Episcopal | |
Schools | Taper Avenue | |
Schools | Terminal Island School | |
Schools | White Point | |
Senior Citizens | ||
Sepulveda Family | (See Landmarks) | |
Sepulveda Family | Residence | |
Shipbulding | ||
Shipbulding | Todd Shipyard | |
Ships | Accidents | |
Ships | Cargo | |
Ships | Commercial | |
Ships | Fishing | |
Ships | Historical | A to L |
Ships | Historical | M to Z |
Ships | Historical | Lane Victory |
Ships | Historical | Ningpo |
Ships | Historical | SS Markay |
Ships | Historical | Unidentified |
Ships | Military | |
Ships | Miscellaneous | |
Ships | W. Olsen | |
Ships | Passenger | |
Ships | Pleasure | |
Ships | Princess Louise | |
Ships | Sailing Vessels | |
Ships | Tall | |
Social Services | ||
Southern Pacific Depot | ||
Sports | ||
Sports | Mary Star of the Sea | (See School) |
Sports | San Pedro High | (See School) |
Streets | ||
Street Scenes | Identified | |
Street Scenes | Unidentified | |
Terminal Island | Aerial Views | |
Terminal Island | Allen Field | |
Terminal Island | Brighton Beach | |
Terminal Island | East San Pedro | |
Terminal Island | Federal Prison | |
Terminal Island | Fish Harbor | |
Terminal Island | Photo Survey | |
Terminal Island | Public Buildings | |
Terminal Island | Reeves Field | |
Theatres | Other | |
Theatres | Warner Brothers | |
Thomas, Vincent | ||
Transportation | ||
Unidentified Pictures | ||
Union Oil | ||
Unions | ||
U.S. Military | Air Force | |
U.S. Military | Army | |
U.S. Military | Coast Guard | |
U.S. Military | National Guard | |
U.S. Military | Navy | |
Viaduct | ||
Vincent Thomas Bridge | ||
Wearing Apparel | ||
Whales | ||
White Point | ||
White Point | Hot Springs | |
White Point | Royal Palms | |
White Point | U.S. Military | |
Wilmington | Aerial Views | |
Wilmington | Banning Residence | |
Wilmington | Business | |
Wilmington | Cemetery (See Small Picture File) | |
Wilmington | Chamber of Commerce | |
Wilmington | Churches | |
Wilmington | Drum Barracks | |
Wilmington | History | |
Wilmington | Hotels/Boarding Housews | |
Wilmington | Industry | Shipping |
Wilmington | Landmarks | |
Wilmington | Library | |
Wilmington | Maher House | |
Wilmington | Murals | |
Wilmington | People | Banning Family |
Wilmington | Powder Magazine | |
Wilmington | Public Buildings | |
Wilmington | Residences | |
Wilmington | Schools | |
Wilmington | Streets | |
Wilmington | Transportation | |
Wilmington | Waterfront | |
Wilmington | Wisteria Festival | |
World Wars | ||
Xerox Copies | ||
Last modified 12.23.2011 |
The Oversize Picture File contains posters, artwork, & scrapbooks in addition to large pictures.
OVERSIZE PICTURES | ||||
---|---|---|---|---|
Map Case # | Drawer # | Content | ||
2 | 1 | Miscellaneous | Sails Through the Centuries | |
2 | 1 | Miscellaneous | Mariners Chart | |
2 | 1 | Miscellaneous | Ship History of 1959 | |
2 | 1 | Miscellaneous | National Flags & Ensigns - 1967 | |
2 | 1 | Miscellaneous | Flags of the World - 1966 | |
2 | 1 | Miscellaneous | Founding of Los Angeles 1871 | |
2 | 1 | Miscellaneous | Ship Stack Insignia - 1972, 1982 (2 copies) | |
2 | 1 | Miscellaneous | Diploma of Graduation from Grammar School of San Pedro City to Clyde Foot, dated June 8, 1907 | |
2 | 1 | Miscellaneous | Ships - Cutouts from L.A. Harbor Department Calendars, Types of Ships: Pleasure, Fishing, Container, Tugs, Tankers | |
2 | 1 | Poster | Lighting Express (Train) | |
2 | 1 | Poster | Gabrielino Indians - 1962 | |
2 | 1 | Poster | Indians of the Southwest (2 copies) | |
2 | 1 | Poster | "Get Oil Out" (2 copies) | |
2 | 1 | Poster | La Fiesta de Los Angeles Ball 1894 | |
2 | 1 | Poster | L.A. Yesterday (San Pedro Ferry Building) Artist: Stanley Kline 1981 | |
2 | 1 | Poster | WWII - Civillian Executive Order No. 2 | |
2 | 1 | Poster | First Thursday - Where Artists Paint a New Old Town In San Pedro | |
2 | 1 | Poster | WWII - Japanese Ancestry | |
2 | 1 | Poster | Princess Louise Restaurant | |
2 | 1 | Poster | Cabrillo Marine Museum | |
2 | 1 | Poster | San Pedro State Fair 1991 | |
2 | 1 | Poster | San Pedro Gateway to the Pacific - 1896 | |
2 | 1 | Poster | Utro's Crest Caf, ca. 1980s | |
2 | 1 | Poster | Harbor Candidate from San Pedro for Councilman Erwin Wunderlich 1913 | |
2 | 1 | Poster | Courtesy of POLS "Commodore Oliver Vickery, Harbor Historian" | |
2 | 1 | Poster | San Pedro High School - 100 Year Cengtennial Celebration | |
2 | 1 | Poster | Warner Grand Theatre Ceiling | |
2 | 1 | Poster | I.L.W.U. Commemoration of May 14/15, 1934 Bloody Thursday | |
2 | 1 | Poster | Slow Down San Pedro | |
2 | 1 | Poster | San Pedro Boys Club - Viet Nam Honor Plaque | |
2 | 1 | Poster | Red Car - July 19, 2003 | |
2 | 1 | Poster | San Pedro Advertising | |
2 | 1 | Poster | Holiday Spirit San Pedro Parade 12/07/03 | |
2 | 1 | Poster | Ischiatanis Picnic 07/02/05 | |
2 | 1 | Poster | I.L.U.W. Bloody Thursday 07/05/02 | |
2 | 1 | Poster | Vincent Thomas Bridgewalk 04/26/92 | |
2 | 1 | Poster | American Cancer Relay for Life May 21/22, 2005 | |
2 | 1 | Poster | Clean Air Teach-In Sierra Club | |
2 | 1 | Poster | San Pedro Waterfront & Promenade from Bridge to Breakwater Plan | |
2 | 1 | Poster | Warner Grand 75th Birthday Celebration 1931-2006 | |
2 | 1 | Poster | Ischia-San Pedro Sister City Foundation Concert 11/11/06 | |
2 | 1 | Poster | John Olguin - 56th Annual 4th of July Fireworks 2006 | |
2 | 1 | Poster | Mary Star of the Sea Fiesta Celebration 2004 | |
2 | 1 | Poster | Murals of San Pedro - 15-Month Calendar - 2004 | |
2 | 1 | Poster | Lighting of the Vincent Thomas Bridge 01/30/05 | |
2 | 1 | Poster | Taste of San Pedro August 2005 | |
2 | 1 | Poster | Taste of San Pedro August 2006 | |
2 | 1 | Poster | Public Outreach Training | |
2 | 1 | Poster | San Pedro Municipal Art Gallery | |
2 | 1 | Poster | Taste of Bands April 2007 | |
2 | 1 | Poster | Los Angeles Harbor Film Festival April 2007 | |
2 | 1 | Poster | Lobster Festival 2007 | |
2 | 1 | Poster | Cabrillo Beach Summer Camp August 2007 | |
2 | 1 | Poster | San Pedro Ballet - Nutcracker 9/2007 | |
2 | 1 | Poster | San Pedro Farmers market - May 6, 2008 | |
2 | 1 | Poster | San Pedro City Ballet - Nutcracker | |
2 | 1 | Poster | Free Historical Tour - June 2007 | |
2 | 1 | Poster | S.S. Lane Victory | |
2 | 1 | Poster | Violet Parkhurst Life - Both Sides of Poster | |
2 | 1 | Poster | Uniontown at Warner Grand 7/31-8/10/2008 | |
2 | 1 | Poster | Urinetown 7/31-8/2008 | |
2 | 1 | Poster | I.L.W.U. Contract 2008 | |
2 | 1 | Poster | Ganbol Marine Center - Berth 240Z | Historical View Bethlehem Steel Ship - ca. 1944 |
2 | 1 | Poster | Ganbol Marine Center - Berth 240Z | Existing Site Condition 01/26/2009 |
2 | 1 | Poster | Ganbol Marine Center - Berth 240Z | Site & Surround Area pre-01/26/2009 |
2 | 1 | Poster | Ganbol Marine Center - Berth 240Z | Proposed Site & Shipyard Configuration - December 2008 |
2 | 1 | Poster | Ganbol Marine Center - Berth 240Z | |
2 | 1 | Poster | San Pedro High School Sports Schedule 2008-2009 | |
2 | 1 | Poster | First Thursday Art Walk | |
2 | 1 | Poster | First Thursday Art Walk 11/04/2010 | |
